ISUZU PANTHER TOURING
SPSIFIKASI ISUZU PANTHER TOURING :
DIMENSI | ISUZU PANTHER TOURING |
Panjang keseluruhan ( mm ) | 4692 |
Lebar keseluruhan ( mm ) | 1771 |
Tinggi keseluruhan ( mm ) | 1873 |
Jarak Poros Roda ( mm ) | 2680 |
Jarak Pijak Roda Depan ( mm ) | 1480 |
Jarak Pijak Roda Belakang ( mm ) | 1455 |
BERAT | |
Gross Vehicle Weight ( kg ) | 2170 |
MESIN | |
Model / Tipe | 4JA1-L |
Sistem injeksi bahan bakar | direct injection |
Isi silinder ( CC ) | 2.499 |
Tenaga maksimum ( ps/rpm ) | 80 / 3500 |
Torsi maksimum ( Kgm/rpm ) | 19.5 / 1800 |
Garis tengah x langkah ( Kgm/rpm ) | 93 x 32 |
Kapasitas Tangki ( Liter ) | 55 |
TRANSMISI | |
Model | MSG5K |
gigi 1 | 4,122 |
gigi 2 | 2,493 |
gigi 3 | 1,504 |
gigi 4 | 1.000 |
gigi 5 | 0,855 |
mundur | 3,72 |
BAN dan VELG | |
Ukuran Ban | (235/70/R15) |
Bahan | |
FITUR STANDARD | |
Air Conditioning | Double Blower |
Radio CD+MP3 | Std |
Power Steering | Std |
Power Window | Std |
Glass Mounted Antenna | Std |
Moulded Door Trim | Std |
Fog Lamp | Std |
Hi Type Console Box | Std |
Leather Steering Wheel | Std |
Engine Hood Ornament | Std |
Leather Seat Combination | — |
Roof Rail | — |
Foot Step | Silver |
Side Body Mould List | — |
Chrome Outside Mirror With Turn Lamp | — |
Black Chrome Finish Alloy Wheel | — |